01 Same
Jahmyr Gibbs
RB / DET / at CAREliteVolume-driven upside in this matchup.

YOUR LEAGUE. YOUR SCORING. YOUR EDGE.
League-wide rankings built around the way we actually score.
Every position. One league-wide view.
| RANK | PLAYER | TEAM | OPPONENT | TIER | TREND | MATCHUP | NOTES |
|---|---|---|---|---|---|---|---|
| 01 | Jahmyr GibbsRB | DET | at CAR | Elite | Same | at CAR | Volume-driven upside in this matchup. |
| 02 | Bijan RobinsonRB | ATL | at NO | Elite | Same | at NO | Touch opportunities shape the weekly floor. |
| 03 | Jaxon Smith-NjigbaWR | SEA | vs LAC | Elite | Same | vs LAC | Target opportunity drives the outlook. |
| 04 | Kenneth Walker IIIRB | KC | at LV | Elite | Same | at LV | Usage and scoring chances anchor this range. |
| 05 | Jonathan TaylorRB | IND | at WAS | Elite | Same | at WAS | Matchup and workload inform the projection. |
| 06 | Derrick HenryRB | BAL | vs TEN | Elite | Same | vs TEN | Volume-driven upside in this matchup. |
| 07 | Christian McCaffreyRB | SF | vs DEN | Elite | Same | vs DEN | Touch opportunities shape the weekly floor. |
| 08 | Ja'Marr ChaseWR | CIN | vs JAC | Elite | Same | vs JAC | Receiving volume supports this range. |
| 09 | Amon-Ra St. BrownWR | DET | at CAR | Elite | Same | at CAR | Matchup and target share shape the ceiling. |
| 10 | Chris OlaveWR | NO | vs ATL | Elite | Same | vs ATL | Role and game environment matter here. |
| 11 | Puka NacuaWR | LAR | at PHI | High-end starter | Same | at PHI | Target opportunity drives the outlook. |
| 12 | Jeremiyah LoveRB | ARI | at NYG | High-end starter | Same | at NYG | Usage and scoring chances anchor this range. |
| 13 | James CookRB | BUF | vs NE | High-end starter | Same | vs NE | Matchup and workload inform the projection. |
| 14 | CeeDee LambWR | DAL | at HOU | High-end starter | Same | at HOU | Receiving volume supports this range. |
| 15 | Ashton JeantyRB | LV | vs KC | High-end starter | Same | vs KC | Volume-driven upside in this matchup. |
| 16 | Drake LondonWR | ATL | at NO | High-end starter | Same | at NO | Matchup and target share shape the ceiling. |
| 17 | Trey McBrideTE | ARI | at NYG | High-end starter | Same | at NYG | Route involvement drives this placement. |
| 18 | Justin JeffersonWR | MIN | vs MIA | High-end starter | Same | vs MIA | Role and game environment matter here. |
| 19 | Christian WatsonWR | GB | at TB | High-end starter | Same | at TB | Target opportunity drives the outlook. |
| 20 | Zay FlowersWR | BAL | vs TEN | High-end starter | Same | vs TEN | Receiving volume supports this range. |
| 21 | Kyren WilliamsRB | LAR | at PHI | Starter | Same | at PHI | Touch opportunities shape the weekly floor. |
| 22 | Jaylen WarrenRB | PIT | at CLE | Starter | Same | at CLE | Usage and scoring chances anchor this range. |
| 23 | Nico CollinsWR | HOU | vs DAL | Starter | Same | vs DAL | Matchup and target share shape the ceiling. |
| 24 | Garrett WilsonWR | NYJ | at CHI | Starter | Same | at CHI | Role and game environment matter here. |
| 25 | Tetairoa McMillanWR | CAR | vs DET | Starter | Same | vs DET | Target opportunity drives the outlook. |
| 26 | Parker WashingtonWR | JAC | at CIN | Starter | Same | at CIN | Receiving volume supports this range. |
| 27 | Brock BowersTE | LV | vs KC | Starter | Same | vs KC | Target opportunity matters at tight end. |
| 28 | D'Andre SwiftRB | CHI | vs NYJ | Starter | Same | vs NYJ | Matchup and workload inform the projection. |
| 29 | Chuba HubbardRB | CAR | vs DET | Starter | Same | vs DET | Volume-driven upside in this matchup. |
| 30 | George PickensWR | DAL | at HOU | Starter | Same | at HOU | Matchup and target share shape the ceiling. |
These rankings blend the league’s scoring rules with weekly NFL context. The QB board specifically favors passing production under six-point passing touchdowns.